Compatibility Matrix
note
Always use the latest furyctl version, we make sure that is compatible with all the last 3 minor SD versions and it
may include additional bug-fixes to the Distribution.
tip
You can also get the information on this page in the CLI with the following command:
furyctl get supported-versions
Warnings
- Upgrading an on-prem SD cluster to 1.31.0 using furyctl 0.31.0 for a cluster with the control plane in HA could result in kube-scheduler and kube-controller-manager broken in two of the three nodes. See: issue on-prem#115.
- If you are using version 0.29.1 or 0.29.2, please upgrade to 0.29.3 or later.
- Versions < 0.27.5 do not work with the OnPremises provider, we fixed this issue in 0.27.5, so we recommend using this version or later.
- The
EKSClusterversions prior to v1.32.1/v1.31.2/v1.30.3 are incompatible withself-managednodes using thealinux2023AMI type. This issue occurs because Amazon Linux 2023-based EKS AMIs have deprecated thebootstrap.shscript in favor of the newnodeadmsystem for node initialization. Temporary Workaround: If you must use olderEKSClusterversions withself-managednodes, we recommend using thealinux2AMI type instead. Alternatively, we have patchedfuryctlin version0.32.4to work withEKSClusterversions v1.32.0/v1.31.1/v1.30.2 - furyctl v0.32.0 till v0.32.4 had an issue while upgrading clusters in the OnPremises provider, when Gatekeeper was enabled. The issue has been fixed in version 0.32.5 of furyctl. The following upgrade paths were impacted:
- 1.29.7-1.30.2
- 1.30.2-1.31.1
- 1.31.1-1.32.0
- The
EKSClusterstarting from version v1.33.0 removes support foralinux2, onlyalinux2023is going to be supported from now on. See the upgrade guide in the release notes.
| furyctl / SD | 1.33.1 | 1.33.0 | 1.32.1 | 1.32.0 | 1.31.2 | 1.31.1 | 1.31.0 | 1.30.2 | 1.30.1 | 1.30.0 | 1.29.7 | 1.29.6 | 1.29.5 | 1.29.4 | 1.29.3 | 1.29.2 | 1.29.1 | 1.29.0 | 1.28.5 | 1.28.4 | 1.28.3 | 1.28.2 | 1.28.1 | 1.28.0 | 1.27.9 | 1.27.8 | 1.27.7 | 1.27.6 | 1.27.5 | 1.27.4 | 1.27.3 | 1.27.2 | 1.27.1 | 1.27.0 | 1.26.6 | 1.26.5 | 1.26.4 | 1.26.3 | 1.25.10 | 1.25.9 | 1.25.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.33.1 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| 0.33.0 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
| 0.32.5 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| 0.32.4 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| 0.32.3 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
| 0.32.2 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| 0.32.1 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
| 0.31.1 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
| 0.31.0 | ⚠️ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
| 0.30.1 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||
| 0.30.0 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||
| 0.29.10 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||||
| 0.29.9 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||||
| 0.29.8 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||||
| 0.29.7 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||||
| 0.29.6 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||||||||
| 0.29.5 | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | |||||||||||||||
| 0.29.4 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||||||||||
| 0.29.3 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||||||||||||||
| 0.29.2 | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | |||||||||||||||
| 0.29.1 | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | |||||||||||||||
| 0.29.0 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||||||||||||||||
| 0.28.0 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||||||||||||||||||
| 0.27.8 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||||||||||||||||||||
| 0.27.7 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||||||||||||||||||||
| 0.27.6 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||||||||||||||||||||
| 0.27.5 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||||||||||||||||||||
| 0.27.4 | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ||||||||||||||||||||||||||||||
| 0.27.3 | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ||||||||||||||||||||||||||||||
| 0.27.2 | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | |||||||||||||||||||||||||||||||||
| 0.27.1 | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ||||||||||||||||||||||||||||||||||
| 0.27.0 | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ⚠️ |
furyctl and Providers compatibility
| furyctl / Providers | EKSCluster | KFDDistribution | OnPremises |
|---|---|---|---|
| >=0.29.6 | ✅ | ✅ | ✅ |
| 0.29.5 | ❌ | ❌ | ❌ |
| 0.29.4 | ✅ | ✅ | ✅ |
| 0.29.3 | ✅ | ✅ | ✅ |
| 0.29.2 | ❌ | ❌ | ❌ |
| 0.29.1 | ❌ | ❌ | ❌ |
| 0.29.0 | ✅ | ✅ | ✅ |
| 0.28.0 | ✅ | ✅ | ✅ |
| 0.27.8 | ✅ | ✅ | ✅ |
| 0.27.7 | ✅ | ✅ | ✅ |
| 0.27.6 | ✅ | ✅ | ✅ |
| 0.27.5 | ✅ | ✅ | ✅ |
| 0.27.4 | ✅ | ✅ | ❌ |
| 0.27.3 | ✅ | ✅ | ❌ |
| 0.27.2 | ✅ | ✅ | ❌ |
| 0.27.1 | ✅ | ✅ | ❌ |
| 0.27.0 | ✅ | ✅ | ❌ |
| 0.26.3 | ✅ | ✅ | ❌ |
| 0.26.2 | ✅ | ✅ | ❌ |
| 0.26.1 | ✅ | ✅ | |
| 0.26.0 | ✅ | ✅ | |
| 0.25.2 | ✅ | ✅ | |
| 0.25.1 | ✅ | ✅ | |
| 0.25.0 | ✅ | ✅ | |
| 0.25.0-beta.0 | ✅ | ||
| 0.25.0-alpha.1 | ✅ |
Legacy compatibility
These versions were still not using the paradigm to have a full backward compatibility with the latest 3 minor versions of SD.
| furyctl / SD | 1.26.3 | 1.26.2 | 1.26.1 | 1.26.0 | 1.25.9 | 1.25.8 | 1.25.7 | 1.25.6 | 1.25.5 | 1.25.4 | 1.25.3 | 1.25.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.26.3 | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | |||||||
| 0.26.2 | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | |||||||
| 0.26.1 | ⚠️ | ⚠️ | ✅ | ✅ | ||||||||
| 0.26.0 | ⚠️ | ⚠️ | ✅ | ✅ | ||||||||
| 0.25.2 | ⚠️ | ⚠️ | ⚠️ | ⚠️ | ✅ | ✅ | ✅ | ✅ | ||||
| 0.25.1 | ✅ | ✅ | ✅ | ✅ | ||||||||
| 0.25.0 | ✅ | ✅ | ✅ | ✅ | ||||||||
| 0.25.0-beta.0 | ✅ | |||||||||||
| 0.25.0-alpha.1 | ✅ |